<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopPunter &#124; Best Australian racing tipping and sports bets - Autumn Carnival, NRL and AFL, PGA and European Tour every week - free for one month when you sign up to our expert tips! &#187; Formula 1</title>
	<atom:link href="http://www.toppunter.net/category/formula1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toppunter.net</link>
	<description>TopPunter&#039;s Best Horse Racing and Sports Tips</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:12:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Formula 1 Returns to Bahrain &#8211; Qualifying Bet</title>
		<link>http://www.toppunter.net/2010/03/13/formula-1-returns-qualifying-bet/</link>
		<comments>http://www.toppunter.net/2010/03/13/formula-1-returns-qualifying-bet/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:24:19 +0000</pubDate>
		<dc:creator>TopPunter</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.toppunter.net/?p=1867</guid>
		<description><![CDATA[Following Alonso&#8217;s speed in practice 3 we consider him to be a decent bet for qualifying.  His odds on Betfair at this moment are around $3.25 &#8211; that&#8217;s over the odds considering his consistent pace and we expect him to be right in the mix.
$50 on at $3.25
Result: Third, but we are happy to [...]]]></description>
			<content:encoded><![CDATA[<p>Following Alonso&#8217;s speed in practice 3 we consider him to be a decent bet for qualifying.  His odds on Betfair at this moment are around $3.25 &#8211; that&#8217;s over the odds considering his consistent pace and we expect him to be right in the mix.</p>
<p>$50 on at $3.25</p>
<p>Result: <strong>Third</strong>, but we are happy to saw we were outfoxed by Red Bull hiding their true pace.  We&#8217;ll get on Vettel to win the race at $3.05 on Betfair. <strong>$100 on at $3.05</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toppunter.net/2010/03/13/formula-1-returns-qualifying-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 &#8211; a win and final tally +$1291!</title>
		<link>http://www.toppunter.net/2009/11/02/formula-1-win-final-tally-1291/</link>
		<comments>http://www.toppunter.net/2009/11/02/formula-1-win-final-tally-1291/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.toppunter.net/?p=1630</guid>
		<description><![CDATA[Hamilton crashed out with mechanical failures and was on track to post a fastest lap but was pipped by Vettel &#8211; so we could only manage one win but it was satisfying one &#8211; we finish up $70 and push our total winnings to $1291 at the end of the season.  Not bad for just [...]]]></description>
			<content:encoded><![CDATA[<p>Hamilton crashed out with mechanical failures and was on track to post a fastest lap but was pipped by Vettel &#8211; so we could only manage one win but it was satisfying one &#8211; we finish up $70 and push our total winnings to $1291 at the end of the season.  Not bad for just 10 races of the season due to a mid year start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toppunter.net/2009/11/02/formula-1-win-final-tally-1291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 &#8211; Abu Dhabi</title>
		<link>http://www.toppunter.net/2009/11/01/formula-1-abu-dhabi/</link>
		<comments>http://www.toppunter.net/2009/11/01/formula-1-abu-dhabi/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:19:35 +0000</pubDate>
		<dc:creator>TopPunter</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.toppunter.net/?p=1625</guid>
		<description><![CDATA[I&#8217;ll be posting up a wrap-up of our Formula 1 season after the final race in the spectacular Abu Dhabi.  For a new circuit it&#8217;s a real cracker, and the drivers have seemed to enjoy it.  Most of all, Lewis Hamilton is on rails around the circuit and smashed everyone in qualifying.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be posting up a wrap-up of our Formula 1 season after the final race in the spectacular Abu Dhabi.  For a new circuit it&#8217;s a real cracker, and the drivers have seemed to enjoy it.  Most of all, <strong>Lewis Hamilton</strong> is on rails around the circuit and smashed everyone in qualifying.  The car looks to be setup a peach and he was able to make the most of it to sit on pole.  Interestingly the <strong>Red Bulls</strong> sit in 2nd and 3rd and look to be the real threat to Hamilton.</p>
<p>Everyone agrees: Hamilton is into $1.44 on Betfair.  I&#8217;ve said before that in F1 anything under the $1.50 to $1.60 mark is a lay as F1 is just too unpredictable.  However, rules are made to be broken, and Hamilton looks to be too dominant &#8211; we&#8217;ll lay him at better odds on the place.</p>
<p>Hamilton to take out Fastest Lap of the Race is closer to $2.30 on BF and $1.90 on SportsBet.  People are speculating that Hamilton will get far ahead and then not need to be on the gas and can cruise around, but for mine Hamilton will be keen to cement that as his own.</p>
<p>The only other bet you might consider is a different one, something fun for the final race.  LAY Hamilton to finish in the points.  With this bet we&#8217;re saying Hamilton will either win or DNF completely out of the race due to a failure.  At $1.17, it only costs $5 to win $30. We&#8217;ll try <strong>$20 to win $120.</strong></p>
<p>All said, and given that the money is bang on, we&#8217;ll take a small wager on the <strong>Fastest Lap &#8211; $50 at $2.30</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toppunter.net/2009/11/01/formula-1-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 -Brazil &#8211; Race Running Total: +$1221</title>
		<link>http://www.toppunter.net/2009/10/18/formula-1-brazil-race/</link>
		<comments>http://www.toppunter.net/2009/10/18/formula-1-brazil-race/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:56:50 +0000</pubDate>
		<dc:creator>TopPunter</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.toppunter.net/?p=1570</guid>
		<description><![CDATA[It will be an interesting race as a number of cars have lost out due to the rain.
Rain is still forecast for tomorrow and it&#8217;s expected for the circuit to at least get a few showers.  With fuel weights released, Webber in second place has done the best out of the front runners and [...]]]></description>
			<content:encoded><![CDATA[<p>It will be an interesting race as a number of cars have lost out due to the rain.</p>
<p>Rain is still forecast for tomorrow and it&#8217;s expected for the circuit to at least get a few showers.  With fuel weights released, <strong>Webber</strong> in second place has done the best out of the front runners and looks set to have a good day up front with more fuel than<strong> Barrichello</strong> in front of him.  If it&#8217;s dry, the runners at the back will push through.  If it&#8217;s rain, the front-runners will streak away.</p>
<p>All things being equal, I&#8217;d fully expect Webber to win at Brazil, but if he didn&#8217;t have bad luck he&#8217;d have no luck at all so Barrichello has been backed in to win at $2.66, while Webber is at $3.   The bets will be similar to qualifying where we won&#8217;t go for broke but have a backup in mind to cover ourselves.</p>
<p>Early mail:  We&#8217;ll <strong>LAY Barrichello</strong> at $2.74 and try to win $100 by risking $174, and <strong>BACK Webber</strong> at $3 and put $50 on him.</p>
<p>Late mail:  I&#8217;d leave your own bet closer to the race and look at the weather to decide your options, it might just be worth a speculative dollar on Vettel (now at $28) to storm through the pack in the dry.</p>
<p><strong>Result:</strong> Huge win for us with Webber in stunning form to bring home a very comfortable win meaning our lay bet on Barrichello was also a good bet.</p>
<p><strong> Total wins for the weekend:</strong><strong> $225</strong> bringing our running total to $1221 &#8211; huge profits for a mid-season start to the official bets!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toppunter.net/2009/10/18/formula-1-brazil-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 &#8211; Brazil &#8211; Qualifying</title>
		<link>http://www.toppunter.net/2009/10/17/formula-1-brazil-qualifying/</link>
		<comments>http://www.toppunter.net/2009/10/17/formula-1-brazil-qualifying/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:48:50 +0000</pubDate>
		<dc:creator>TopPunter</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.toppunter.net/?p=1558</guid>
		<description><![CDATA[We head to Brazil this week in the Formula 1 to a cold wet track with rain expected during qualifying and the race itself.  This makes the whole show a bit of a lottery as a driver might be able to get a speedy lap in during the dry.  That said, Red Bull [...]]]></description>
			<content:encoded><![CDATA[<p>We head to Brazil this week in the Formula 1 to a cold wet track with rain expected during qualifying and the race itself.  This makes the whole show a bit of a lottery as a driver might be able to get a speedy lap in during the dry.  That said, <strong>Red Bull </strong>really look the pick of the weekend, with proven cold conditions form and more importantly proven wet form.  They&#8217;ve also done the job well in the dry prac sessions thus far.</p>
<p>I&#8217;d almost prefer <strong>Mark Webber</strong> in these conditions but <strong>Sebestian Vettel</strong> will have the whole team including Webber behind him to try and pull off a miraculous championship victory.  I think he has a great chance to win the race overall, but qualifying in particular will be a total lottery &#8211; Webber, I think, will be pushing for pole without too much regard for whatever the other side of the garage is doing.  If Red Bull need him to coast to give the victory to Vettel, then that&#8217;s what will happen at the end of the day.</p>
<p>This gives you <strong>two</strong> options.  With <strong>Vettel</strong> so skinny in qualifying you can take the smart money with Betfair and <strong>lay Vettel</strong> at <strong>$3.05</strong>.  This means to win $50 we have to risk $102.50.  The other option you have is to <strong>back Webber </strong>- he&#8217;s at<strong> $8</strong>, so we can bet $25 on him to win $175.  </p>
<p>Officially we&#8217;ll record both bets as one probably means the other will happen, but we&#8217;re covering ourselves a little which is ideal.</p>
<p><strong>Result:</strong> An epic chaotic and wet qualifying session with many ups and downs &#8211; our &#8216;lay&#8217; man Vettel was knocked out in Q1 which meant a healthy collect, while we were about as close as you can be to a big win with Webber in P2 and he looked the goods in the Red Bull before Barrichello got on pole.  Overall we won $50 but lost our bet of $25 = <strong>$25 win</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toppunter.net/2009/10/17/formula-1-brazil-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 &#8211; Singapore GP &#8211; Race Bet &#8211; Running Tally: +$996</title>
		<link>http://www.toppunter.net/2009/09/27/formula-1-singapore-gp-race-bet/</link>
		<comments>http://www.toppunter.net/2009/09/27/formula-1-singapore-gp-race-bet/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 09:42:44 +0000</pubDate>
		<dc:creator>TopPunter</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.toppunter.net/?p=1365</guid>
		<description><![CDATA[Night racing at the Formula 1 takes place in Singapore this weekend, with the full circus of politics, foul-play and the on course action taking place with the Renault team narrowly escaping a huge fine or an outright ban for purposely crashing out Nelson Piquet in Singapore &#8216;08.
In the racing action, the form guide leading [...]]]></description>
			<content:encoded><![CDATA[<p>Night racing at the Formula 1 takes place in <strong>Singapore</strong> this weekend, with the full circus of politics, foul-play and the on course action taking place with the Renault team narrowly escaping a huge fine or an outright ban for purposely crashing out Nelson Piquet in Singapore &#8216;08.</p>
<p>In the racing action, the form guide leading up to the event spoke of a Brawn romp in the street conditions, with McLaren and Ferrari close behind.  The early practice pace up until last year in F1 was very deceptive.  Now, due to the testing bans and shorter times for teams to get a good set-up means that the practice sessions on Friday and Saturday are now a real form-book &#8211; and once again the predictions have been turned on their head.</p>
<p><strong>Red Bull</strong> have come to Singapore with a new aero upgrade including an updated front wing, and it seems to have worked for the team, who were very unlucky not to be on pole after their hot laps in qualifying were halted due to a crash by Barrichello.  That allowed Lewis Hamilton to stick his car on pole.  With qualifying fuel weights released, he has more fuel on board allowing him more laps than his rivals, meaning it is his race to lose from the front.</p>
<p>That said, Singapore is a tricky circuit with a very slippery track anywhere outside the racing line, and we&#8217;ve already seen a few crashes during practice.  This makes a crash during the race and the ensuing safety car to mix up pit stops very very likely.  All this means it&#8217;s no sure thing for Hamilton to win, and I nearly choked when looking at how short he was on Betfair! Punters have backed him to within an inch of his life to $1.68, which in Formula 1 is way too short.</p>
<p>This means we will be putting our first lay on the Formula 1 this year.  For an outlay of $68 we can win $100 if anyone but <strong>Lewis Hamilton</strong> wins.  While this is a risky bet, we are taking the value from the odds available, and means we&#8217;ll be cheering on a big crash and the chasing pack of <strong>Vettel</strong>, <strong>Rosberg</strong> and <strong>Webber</strong>.  The Singapore GP under 1500 2000W lights is great watching, let&#8217;s hope the race delivers!</p>
<p>Update:</p>
<p>No good for us with<strong> Hamilton</strong> holding on as <strong>Vettel</strong> and <strong>Rosberg</strong> shot themselves in the foot trying too hard to get past Hamilton.  There was the predicted safety car (a safety car paid <strong>$1.30</strong> too, good price for a sure thing!) but it happened just at the wrong time for anyone to get past Hamilton.  An unlucky run for us, but we can be safe knowing we had the right bet on at the odds on <strong>Betfair.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toppunter.net/2009/09/27/formula-1-singapore-gp-race-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 &#8211; Italian GP &#8211; Monza</title>
		<link>http://www.toppunter.net/2009/09/13/formula-1-italian-gp-monza/</link>
		<comments>http://www.toppunter.net/2009/09/13/formula-1-italian-gp-monza/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 11:46:35 +0000</pubDate>
		<dc:creator>TopPunter</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.toppunter.net/?p=1335</guid>
		<description><![CDATA[The F1 Championship continues in the heart of Ferrari land at Monza.  With the form book out the window in the last few races we&#8217;ll be treading very carefully.  We had a little look at qualifying and thought Sutil at $10 was generous but didn&#8217;t end up getting the bone &#8211; although you could&#8217;ve traded [...]]]></description>
			<content:encoded><![CDATA[<p>The F1 Championship continues in the heart of Ferrari land at <strong>Monza</strong>.  With the form book out the window in the last few races we&#8217;ll be treading very carefully.  We had a little look at qualifying and thought <strong>Sutil</strong> at $10 was generous but didn&#8217;t end up getting the bone &#8211; although you could&#8217;ve traded him off for as short at $3 while qualifying was happening, so the tip was on the money if you are keen on live betting!</p>
<p>It&#8217;s too difficult to pick a winner here which is why we haven&#8217;t talked too much about the race &#8211; but we&#8217;re going to have a dabble on <strong>Kovalainen</strong> &#8211; $20 at the odds of $11 which is extremely generous considering his one -stop strategy chances.  Hamilton at the odds of around $2 is much too short in Formula 1 where anything can happen.  Lewis has a good chance but I&#8217;d consider taking the lay on Hamilton.  Personally, I&#8217;ll be on Kova, and then looking to trade him off as the race goes on and his chances (and odds!) improve.  Good Punting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toppunter.net/2009/09/13/formula-1-italian-gp-monza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Update &#8211; Running Total $1064</title>
		<link>http://www.toppunter.net/2009/08/31/formula-1-update-running-total-1064/</link>
		<comments>http://www.toppunter.net/2009/08/31/formula-1-update-running-total-1064/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 06:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.toppunter.net/?p=1268</guid>
		<description><![CDATA[An unfortunate weekend for us with Jarno Trulli breaking his car after about 4 corners of the race and subsequently not being able to finish costing us our little wager.  Interestingly, although Raikkonen won the race, he was arguable not the fastest car with Fisichella right behing him the whole way.  If Fisi would&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>An unfortunate weekend for us with <strong>Jarno Trulli</strong> breaking his car after about 4 corners of the race and subsequently not being able to finish costing us our little wager.  Interestingly, although <strong>Raikkonen</strong> won the race, he was arguable not the fastest car with F<strong>isichella</strong> right behing him the whole way.  If Fisi would&#8217;ve been able to spare a little fuel and pit just one lap after the Ferrari he surely would&#8217;ve managed a win.</p>
<p>Notably, this is the first weekend where we haven&#8217;t been able to profit from the Formula 1 so our running total at <strong>$1064</strong> remains very healthy &#8211; we look to <strong>Monza</strong> in a few weeks times for the next race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toppunter.net/2009/08/31/formula-1-update-running-total-1064/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 &#8211; Race Bets</title>
		<link>http://www.toppunter.net/2009/08/30/formula-1-race-bets/</link>
		<comments>http://www.toppunter.net/2009/08/30/formula-1-race-bets/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 10:51:50 +0000</pubDate>
		<dc:creator>TopPunter</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.toppunter.net/?p=1265</guid>
		<description><![CDATA[Well, you could&#8217;ve turned our and everyone elses qualifying predictions on their head and you might&#8217;ve got within a hope in hell of picking the result of qualifying.  Force India on top, Jensen Button starting in 14th, Hamilton not making the top 10 &#8211; madness.  Our little bet on Vettel didn&#8217;t get far [...]]]></description>
			<content:encoded><![CDATA[<p>Well, you could&#8217;ve turned our and everyone elses qualifying predictions on their head and you might&#8217;ve got within a hope in hell of picking the result of qualifying.  <strong>Force India </strong>on top, <strong>Jensen Button</strong> starting in 14th, <strong>Hamilton</strong> not making the top 10 &#8211; madness.  Our little bet on <strong>Vettel</strong> didn&#8217;t get far as the <strong>Red Bulls</strong> didn&#8217;t have much pace with race fuel on board &#8211; very unexpected.</p>
<p>With the form guide out the window we have a great chance to make big money by picking a winner for the race &#8211; but picking a winner isn&#8217;t going to be easy.  The betting says <strong>Kimi Raikkonen</strong> is the best chance &#8211; he&#8217;ll be hoping to fly off the line using KERS and then use his added fuel to stay ahead.  But can he really do it? He starts from 6th, even making two or three more places he&#8217;ll be behind Trulli and Heidfeld who have just as much fuel on board.  I think it&#8217;s a case of people getting on a former world champion in a Ferrari than true form.  I&#8217;ve no doubt he&#8217;ll be on the podium should he get to race his race.</p>
<p>No one reckons Fisichella has a chance despite starting from pole.  I&#8217;m inclined to agree &#8211; he&#8217;s just too short on fuel.  Barrichello is the other hope for a win. The Brazilian will pit early on lap 10, but the pundits all agree the field will have spread out a lot by then, especially as many of the cars outside the top ten have put a lot of fuel in.  He pits too early for my liking though.</p>
<p>I really think Toyota are the real deal this weekend.  <strong>Trulli</strong> starts from second with enough fuel to ensure he is a real contender.  <strong>Barrichello</strong> is the other chance.  Raik, <strong>Trulli</strong> and <strong>Barra</strong> will be fighting for the win &#8211; and they all have a good chance.</p>
<p>As I&#8217;ve already mentioned, Raikkonen isn&#8217;t value &#8211; but <strong>Trulli at $4.8</strong> is.  I think we can invest $50 at $4.8 on him and know we are getting value for the really good chance he has.  If you&#8217;re a fan of the Betfair back/lay system I&#8217;d strongly recommend taking him now and as the race progresses as expected, you can lay him off for a free bet.</p>
<p>It will be a really exciting race at a fantastic venue for the cars to go around &#8211; even neutrals will enjoy the spectacle at Spa!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toppunter.net/2009/08/30/formula-1-race-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgium GP &#8211; Pre-Qualifying</title>
		<link>http://www.toppunter.net/2009/08/29/belgium-gp-prequalifying/</link>
		<comments>http://www.toppunter.net/2009/08/29/belgium-gp-prequalifying/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 11:00:55 +0000</pubDate>
		<dc:creator>TopPunter</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.toppunter.net/?p=1251</guid>
		<description><![CDATA[The three main chances for qualifying look to be Webber, Vettel and Hamilton.   The Red Bulls are quick, Hamilton not as quick but has KERS so will be tough to split. As for the others, the Brawns can&#8217;t get heat into their tyres, Toyota are pacy, whilst Ferrari is there or thereabouts.  [...]]]></description>
			<content:encoded><![CDATA[<p>The three main chances for qualifying look to be <strong>Webber</strong>, <strong>Vettel</strong> and <strong>Hamilton</strong>.   The <strong>Red Bulls</strong> are quick, Hamilton not as quick but has KERS so will be tough to split. As for the others, the <strong>Brawns</strong> can&#8217;t get heat into their tyres, <strong>Toyota</strong> are pacy, whilst <strong>Ferrari </strong>is there or thereabouts.  <strong>BMW</strong> looked to be doing a bit of showboating at the end of prac 3.</p>
<p><strong>Webber</strong> lost out in final practice as he required an engine change &#8211; the usual procedure is to run an old engine on Friday and then stick in a brand spanker Saturday morning &#8211; but his Renault engine had some sort of problem and so he needed a change &#8211; cutting his running down to just 3 laps.  This had put a rather large dent in his chances, and so we&#8217;re probably better off to consider Vettel or Hamilton as the best chance for pole.</p>
<p>Not overly confident for anyone to stand out and stick their car on pole, but Vettel should have the better running and if doing so looks to go right on with it for the race.  $50 on him for the Qualifying/Race double at $8.2 or you can take just Qualifying at around $4.2 on Betfair.</p>
<p>Further updates before the race!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toppunter.net/2009/08/29/belgium-gp-prequalifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
