<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>TopPunter &#124; Best Australian racing tipping and sports bets - Spring Carnival, NRL and AFL, PGA and European Tour every week - free for one month when you sign up to our expert tips!</title>
	<link>http://www.toppunter.net</link>
	<description>TopPunter&#039;s Best Horse Racing and Sports Tips</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:40:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>February 4th &#8211; Horse Racing Preview</title>
		<description>We have a nice looking card at Mooney Valley tonight but I only managed to find the one bet for us in HADRONICA in the 2nd race of the night. This horse has been a strong competitor who has only failed to place on 2 occasions in its 8 start ...</description>
		<link>http://www.toppunter.net/2012/02/03/february-4th-horse-racing-preview/</link>
			</item>
	<item>
		<title>January 28th &#8211; Horse Racing Preview</title>
		<description>All eyes were on Mooney Valley  last night with super mare BLACK CAVIAR returning to racing to contest the Group 2 Australia Stakes. The win was the 17th in its undefeated career and I can’t wait to see this horse take on the rest of the world.

We get straight into ...</description>
		<link>http://www.toppunter.net/2012/01/28/january-28th-horse-racing-preview/</link>
			</item>
	<item>
		<title>January 21st &#8211; KFC Big Bash</title>
		<description>It’s down to the business end of the season in the Big Bash with Semi Final action tonight and tomorrow. We haven’t been getting too involved this season but both semi finals have presented some nice looking odds for the favoured team in each leg.

Tonight the PERTH SCORCHERS ($1.78) take ...</description>
		<link>http://www.toppunter.net/2012/01/21/january-21st-kfc-big-bash/</link>
			</item>
	<item>
		<title>January 13th &#8211; Magic Millions Race Day Preview</title>
		<description>The big racing heads north for the Magic Millions Carnival on the Gold Coast this weekend. As always the carnival has attracted some good fields and the weather is trying to hold strong for a great weekend of racing. They are expecting some light drizzle on Friday afternoon and Saturday ...</description>
		<link>http://www.toppunter.net/2012/01/13/january-13th-magic-millions-race-day-preview/</link>
			</item>
	<item>
		<title>January 11th &#8211; PGA and European Tour Previews</title>
		<description>The golf season has begun again with the European Tour in South Africa whilst the PGA Tour goes to Hawaii. The Joburg Open has always put together a strong field and this year is a bit of an exception with a few of the bigger names not attending. There is ...</description>
		<link>http://www.toppunter.net/2012/01/11/january-11th-pga-european-tour-previews/</link>
			</item>
	<item>
		<title>December 26th &#8211; Summer Cup Day Preview</title>
		<description>Hope you all had an enjoyable Christmas with loved ones today. You should have had an extra little bonus for the day after we scored an incredible 4 winners from our 5 selections (The 5th horse ran 2nd) for a super day on the punt. We move to Boxing Day ...</description>
		<link>http://www.toppunter.net/2011/12/25/december-26th-summer-cup-day-preview/</link>
			</item>
	<item>
		<title>December 24th &#8211; Racing Preview</title>
		<description>The form for tomorrow actually surprised me with some really good looking bets out there. I really expected not to find much but glad I spent the time going through the form with the same routine as many horses fell into the criteria for closer inspection. Most of the time ...</description>
		<link>http://www.toppunter.net/2011/12/24/december-24th-racing-preview/</link>
			</item>
	<item>
		<title>December 12th &#8211; Dubai World Championship</title>
		<description>The European Tour has its season ending tournament with the Dubai World Championship finalising the winner of the season long Race to Dubai. LUKE DONALD ($12.00) is the 2nd favourite to win this weekend but has an almost unassailable lead in the Race to Dubai. It’s an amazing season for ...</description>
		<link>http://www.toppunter.net/2011/12/07/december-12th-dubai-world-championship/</link>
			</item>
	<item>
		<title>November 18th &#8211; Presidents Cup (Friday Four Ball)</title>
		<description>I thought we were incredibly unlucky to not pick up both victories yesterday with Aaron Baddeley and Jason Day losing both the last 2 holes to end up with a tie against Dustin Johnson and Matt Kuchar.

We are sticking with the same pairing to beat the same pairing (A bit ...</description>
		<link>http://www.toppunter.net/2011/11/18/november-18th-presidents-cup-friday-ball/</link>
			</item>
	<item>
		<title>November 16th &#8211; Presidents Cup Golf</title>
		<description>The Presidents Cup golf kicks off tomorrow and it’s a strong field that takes place for both the INTERNATIONALS ($1.87) and the USA ($1.95) with many believing the local knowledge of the 5 Aussies selected being the deciding factor. I was a big fan of the Europeans to topple the ...</description>
		<link>http://www.toppunter.net/2011/11/16/november-16th-presidents-cup-golf/</link>
			</item>
</channel>
</rss>

